Men's Henley Shirt Button Front Rolled Sleeves
Men's Henley Shirt Button Front Rolled Sleeves
Couldn't load pickup availability
Free Shipping
14 Days Return Policy
Classic Men’s Henley Shirt with Button Front and Rolled Sleeves for a Timeless Look
This men’s Henley shirt features a round neckline with a short button placket, creating a classic style that is both versatile and comfortable. The rolled sleeve cuffs and straight fit provide a clean and streamlined appearance, making it easy to pair with jeans or chinos for everyday outfits. With its plain woven surface and straight hem, this shirt is perfect for casual wear, offering a relaxed fit that is suitable for a variety of occasions.
Key Features of Our Men’s Henley Shirt:
Henley Neckline Style: Characterized by a round neckline with a short button placket detail, adding a touch of sophistication to this classic design.
Partial Button Front: Features a front fastening with visible buttons, creating a stylish and modern look.
Rolled Cuff Sleeves: Sleeves are finished with rolled cuffs, providing a neat and tidy appearance that is perfect for casual wear.
Regular Fit: Designed with a straight cut and a balanced silhouette, ensuring a comfortable and relaxed fit.
Plain Woven Fabric: Made from a uniform woven material with a straight hem finish, creating a smooth and durable surface.
| Size | Length (cm / in) | Chest (cm / in) | Waist (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|---|
| S | 75.5 / 29.7 | 111 / 43.7 | 111 / 43.7 | 47.5 / 18.7 | 64 / 25.2 |
| M | 77 / 30.3 | 116 / 45.7 | 116 / 45.7 | 49 / 19.3 | 65 / 25.6 |
| L | 78.5 / 30.9 | 123.6 / 48.7 | 123.6 / 48.7 | 50.5 / 19.9 | 66 / 26.0 |
| XL | 80 / 31.5 | 131.2 / 51.7 | 131.2 / 51.7 | 52 / 20.5 | 67 / 26.4 |
| 2XL | 81.5 / 32.1 | 138.8 / 54.6 | 138.8 / 54.6 | 53.5 / 21.1 | 68 / 26.8 |
| 3XL | 83 / 32.7 | 146.4 / 57.6 | 146.4 / 57.6 | 55 / 21.7 | 69 / 27.2 |
| 4XL | 84.5 / 33.3 | 154 / 60.6 | 154 / 60.6 | 56.5 / 22.2 | 70 / 27.6 |
| 5XL | 86 / 33.9 | 161.6 / 63.6 | 161.6 / 63.6 | 58 / 22.8 | 71 / 28.0 |
