Women's Striped Tankini Swimsuit Shorts Set
Women's Striped Tankini Swimsuit Shorts Set
Couldn't load pickup availability
Free Shipping
14 Days Return Policy
Women's Striped Tankini Swimsuit with Collared Top and Shorts
This women's striped tankini swimsuit set offers a sleeveless top with a structured collar and a pull-on design for easy wear. The built-in unpadded bra provides light support while maintaining a natural shape. The coordinating swim shorts feature a regular-rise waistband that sits at the natural waist and a fitted leg design for defined coverage, making it an ideal women's tankini swimsuit for water activities or beachwear with a focus on swimwear comfort.
Key Features of Our Women's Striped Tankini Swimsuit:
Collared Neckline: Features a structured collar detail for a polished look
Sleeveless Design: Offers a shoulder-free cut for ease of movement
Built-In Unpadded Bra: Provides integrated support without padding for a natural fit
Swim Shorts Bottom: Designed with a fitted leg shape for extended coverage and support
Regular-Rise Waistband: Sits at the natural waistline for a comfortable and flattering fit
| Size | Bust (in/cm) | Waist (in/cm) | Hip (in/cm) |
|---|---|---|---|
| S | 13.4–14.2 / 34–36 | 12.6–13.4 / 32–34 | 14.2–15.0 / 36–38 |
| M | 14.2–15.0 / 36–38 | 13.4–14.2 / 34–36 | 15.0–15.7 / 38–40 |
| L | 15.0–15.7 / 38–40 | 14.2–15.0 / 36–38 | 15.7–16.5 / 40–42 |
| XL | 15.7–16.5 / 40–42 | 15.0–15.7 / 38–40 | 16.5–17.3 / 42–44 |
| 2XL | 16.5–17.3 / 42–44 | 15.7–16.5 / 40–42 | 17.3–18.1 / 44–46 |
| 3XL | 17.3–18.1 / 44–46 | 16.5–17.3 / 42–44 | 18.1–18.9 / 46–48 |
| 4XL | 18.1–18.9 / 46–48 | 17.3–18.1 / 44–46 | 18.9–19.7 / 48–50 |
| 5XL | 18.9–19.7 / 48–50 | 18.1–18.9 / 46–48 | 19.7–20.5 / 50–52 |
